- Home
- 100% Merino Wool Thermal Underwear Sets, Top and Long Johns or Long Janes, for Men and Women, Family Sets (79)
100% Merino Wool Thermal Underwear Sets, Top and Long Johns or Long Janes, for Men and Women, Family Sets (79)
100% Merino Wool Thermal Underwear Sets, Top and Long Johns or Long Janes, for Men and Women, Family Sets (79)
Item Type: Long Johns/Long Janes
Thickness: Standard
Rise Type: High-Rise
Pattern Type: Solid
Material Composition: 100% genuine 86s Worsted Merino Wool(280g/m2)
Thickness: Women 420grams/m2, Men 500grams/m2
Gender: Women or Men (Two Pieces Set) - opportunity to match the two sets for a couple/family
Package includes: 1 set only (Top and Long Johns or Top and Long Janes)
Size Chart (cm)
Size | Bust | Length | Shoulder | Sleeve Length | Pant Length | Waist circumference | Height | Weight (kg) |
---|---|---|---|---|---|---|---|---|
M men | 96 | 65 | 41 | 56 | 95 | 70-83 | 165-172 | 50-56 |
L men | 100 | 67 | 42 | 57 | 100 | 76-90 | 170-175 | 60-75 |
XL men | 104 | 69 | 43 | 58 | 104 | 80-96 | 175-180 | 65-85 |
XXL men | 108 | 71 | 44 | 59 | 107 | 83-110 | 178-185 | 70-100 |
M women | 82 | 56 | 35 | 52 | 85 | 60-76 | 155-162 | 40-50 |
L women | 86 | 58 | 36 | 53 | 88 | 63-83 | 160-165 | 50-65 |
XL women | 90 | 60 | 37 | 54 | 92 | 70-90 | 163-170 | 60-75 |
XXL women | 94 | 62 | 38 | 55 | 95 | 73-100 | 165-175 | 65-85 |
Size Chart (in)
Size | Bust | Length | Shoulder | Sleeve Length | Pant Length | Waist circumference | Height | Weight (kg) |
---|---|---|---|---|---|---|---|---|
M men | 37.80 | 25.59 | 16.14 | 22.05 | 37.40 | 27.56-32.68 | 64.96-67.72 | 19.69-22.05 |
L men | 39.37 | 26.38 | 16.54 | 22.44 | 39.37 | 29.92-35.43 | 66.93-68.90 | 23.62-29.53 |
XL men | 40.94 | 27.17 | 16.93 | 22.83 | 40.94 | 31.50-37.80 | 68.90-70.87 | 25.59-33.46 |
XXL men | 42.52 | 27.95 | 17.32 | 23.23 | 42.13 | 32.68-43.31 | 70.08-72.83 | 27.56-39.37 |
M women | 32.28 | 22.05 | 13.78 | 20.47 | 33.46 | 23.62-29.92 | 61.02-63.78 | 15.75-19.69 |
L women | 33.86 | 22.83 | 14.17 | 20.87 | 34.65 | 24.80-32.68 | 62.99-64.96 | 19.69-25.59 |
XL women | 35.43 | 23.62 | 14.57 | 21.26 | 36.22 | 27.56-35.43 | 64.17-66.93 | 23.62-29.53 |
XXL women | 37.01 | 24.41 | 14.96 | 21.65 | 37.40 | 28.74-39.37 | 64.96-68.90 | 25.59-33.46 |
Note: Worsted refers to a yarn weight, not a fibre. In fact, you can find worsted yarns of pretty much every fibre, including blends.
Note: There may be 1-2 cm error due to manual measurement.
(Unit: cm, 1 inch= 2.54 cm, 1 cm= 0.39 inch)
Note: Please read our size information carefully before ordering. Please make sure you pick up the size which fits you. If you have your measurements in between two sizes, please do not hesitate to order the bigger size available.
Note: Estimated delivery to Britain within 20 days from the date of the order. Free shipping.
Note: For international deliveries, please refer to the Shipping Policy. Free shipping.
*Estimated Delivery Time is the time between your package shipped out of carriers’ warehouses and final destination delivery. Estimated delivery time does not include supplier manufacturing lead time, holidays and weekends.
You’ll earn 0 reward points with this purchase.