- Home
- 100% Mulberry Silk Grade 6A Women's Floral Dress (247)
100% Mulberry Silk Grade 6A Women's Floral Dress (247)
Item Type: Dress
Sleeve Style: Regular
Sleeve Length (cm): Full
Silhouette: A-LineÂ
Pattern Type: Floral Print
Neckline: Round Neck
Material Composition: 100% Mulberry SilkÂ
Lining: 100% Viscose
Gender: Women
Fit Type: Regular Fit
Fabric Type:Â Chiffon
Dresses Length: Mid-Calf
Decoration: Embroidery
Closure Type: Drawstring
Â
Size Table (cm)
Size | Bust | Waist | Shoulder | Sleeve Length | Length |
---|---|---|---|---|---|
S | 100 | 92 | 34 | 59.5 | 123 |
M | 104 | 96 | 35 | 60 | 123.5 |
L | 108 | 100 | 36 | 60.5 | 124 |
XL | 112 | 104 | 37 | 61 | 124.5 |
XXL | 116 | 108 | 38 | 61.5 | 125 |
XXXL | 120 | 112 | 39 | 62 | 125.5 |
4XL | 124 | 116 | 40 | 62.5 | 126 |
Size Table (in)
Size | Bust | Waist | Shoulder | Sleeve Length | Length |
---|---|---|---|---|---|
S | 39.37 | 36.22 | 13.39 | 23.43 | 48.43 |
M | 40.94 | 37.80 | 13.78 | 23.62 | 48.62 |
L | 42.52 | 39.37 | 14.17 | 23.82 | 48.82 |
XL | 44.09 | 40.94 | 14.57 | 24.02 | 49.02 |
XXL | 45.67 | 42.52 | 14.96 | 24.21 | 49.21 |
XXXL | 47.24 | 44.09 | 15.35 | 24.41 | 49.41 |
4XL | 48.82 | 45.67 | 15.75 | 24.61 | 49.61 |
Note: There may be 1-2 cm error due to manual measurement.
(Unit: cm, 1 inch= 2.54 cm, 1 cm= 0.39 inch)
Note: Please read our size information carefully before ordering. Please make sure you pick up the size which fits you. If you have your measurements in between two sizes, please do not hesitate to order the bigger size available.
Note: Estimated delivery to Britain within 20 days from the date of the order. Free shipping.
Note: For international deliveries, please refer to the Shipping Policy. Free shipping.Â
*Estimated Delivery Time is the time between your package shipped out of carriers’ warehouses and final destination delivery. Estimated delivery time does not include supplier manufacturing lead time, holidays and weekends.
You’ll earn 0 reward points with this purchase.